<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix 22 &#8211; 1</title>
	<atom:link href="http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/</link>
	<description>tyson crosbie &#124; internet cute</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tyson Crosbie</title>
		<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/comment-page-1/#comment-148</link>
		<dc:creator>Tyson Crosbie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://lyingtotellthetruth.com/?p=366#comment-148</guid>
		<description>The great story teller! Will I get a story with each image? That would be epic.</description>
		<content:encoded><![CDATA[<p>The great story teller! Will I get a story with each image? That would be epic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson Crosbie</title>
		<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/comment-page-1/#comment-341</link>
		<dc:creator>Tyson Crosbie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://lyingtotellthetruth.com/?p=366#comment-341</guid>
		<description>The great story teller! Will I get a story with each image? That would be epic.</description>
		<content:encoded><![CDATA[<p>The great story teller! Will I get a story with each image? That would be epic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Gonzalez</title>
		<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/comment-page-1/#comment-147</link>
		<dc:creator>Jose Gonzalez</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://lyingtotellthetruth.com/?p=366#comment-147</guid>
		<description>It reminds me of a ninja strike: black dashing in, red spilling liberally, and a white flash for an exit.</description>
		<content:encoded><![CDATA[<p>It reminds me of a ninja strike: black dashing in, red spilling liberally, and a white flash for an exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie </title>
		<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/comment-page-1/#comment-145</link>
		<dc:creator>Jamie </dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://lyingtotellthetruth.com/?p=366#comment-145</guid>
		<description>I wish I could see these like 5ft x 5ft. At first glance, all I saw was red. But after looking at it, I see a gradient of colors starting with orange in the upper right hand corner, and soft pink in the lower left. &lt;br&gt;&lt;br&gt;The image makes me think of &quot;lust interrupted&quot;- probably because of the symbolism behind the color red and the way the paint is smeared and shifted across at a line.&lt;br&gt;&lt;br&gt;That point in the image keeps messing with my mind...it&#039;s like the paint is shifted except for when it gets to the blue &quot;L&quot; - then it looks continuous.   &lt;br&gt;&lt;br&gt;The culmination of everything above leaves me feeling intimidated. I think that is why I connect much more with some of the more subtle images in your series.</description>
		<content:encoded><![CDATA[<p>I wish I could see these like 5ft x 5ft. At first glance, all I saw was red. But after looking at it, I see a gradient of colors starting with orange in the upper right hand corner, and soft pink in the lower left. </p>
<p>The image makes me think of &#8220;lust interrupted&#8221;- probably because of the symbolism behind the color red and the way the paint is smeared and shifted across at a line.</p>
<p>That point in the image keeps messing with my mind&#8230;it&#39;s like the paint is shifted except for when it gets to the blue &#8220;L&#8221; &#8211; then it looks continuous.   </p>
<p>The culmination of everything above leaves me feeling intimidated. I think that is why I connect much more with some of the more subtle images in your series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tysoncrosbie</title>
		<link>http://lyingtotellthetruth.com/phoenix-series/phoenix-22-1/comment-page-1/#comment-144</link>
		<dc:creator>tysoncrosbie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://lyingtotellthetruth.com/?p=366#comment-144</guid>
		<description>Can I get that link? I didn&#039;t know the neighborhood had a group page. : guess I&#039;m a little behind the times. The work will be released one image at a time online for 22 days. Then the book will be posted, following that there will be a book signing/first exhibition TBD but early in May. I&#039;ll definitely keep you posted! :)</description>
		<content:encoded><![CDATA[<p>Can I get that link? I didn&#39;t know the neighborhood had a group page. : guess I&#39;m a little behind the times. The work will be released one image at a time online for 22 days. Then the book will be posted, following that there will be a book signing/first exhibition TBD but early in May. I&#39;ll definitely keep you posted! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

